Make the Right Choice
Why do 5,000+ investors choose us over traditional real estate, REITs, or the stock market? The data speaks clearly.
| Feature |
Kresproperty
Fractional Real Estate
|
Traditional Property
Direct Ownership
|
Stock Market
Equities / ETFs
|
REITs
Listed Real Estate
|
|---|---|---|---|---|
| Minimum Investment | $500 | $200,000+ | $100 | $500 |
| Average Annual Return | 8–20% | 5–8% | 7–10% (volatile) | 4–7% |
| Management Required | None | High (full-time) | None | None |
| Capital at Risk | Asset-backed, low risk | Market dependent | High volatility | Market dependent |
| Liquidity | Withdraw anytime | Months to sell | Instant | Instant (exchange) |
| Passive Income | ✓ Monthly / Weekly | ✓ (if let) | Occasional dividends | ✓ Dividends |
| Global Diversification | ✓ 12 countries | ✗ Very complex | ✓ Global ETFs | Limited |
| Tax on Returns | Optimisable | Stamp duty + CGT | CGT + income tax | Dividend tax |
| Asset Backing | ✓ Real property | ✓ Direct ownership | ✗ Company shares | ✓ Property portfolio |
Average savings rate: ~5%. Our minimum plan: 8%. Gold plan: 16–18%. The difference compounds massively over time.
Direct landlords spend 5–10 hours/week managing properties. With us, you invest once and receive income automatically.
A Dubai penthouse costs $2M+. With Kresproperty, you can invest in the same asset from just $500.